This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUPPER CLUB
Enjoy our set-price Supper Club menu. Not only is there a selection of seasonal starters, hearty mains and scrumptious puddings, but we’re also offering £10 off a bottle of wine when two dine.
Available from 5pm on selected days only. Speak to a member of the team for more information.
Supper Club Menu - Two courses for £18.5
STARTERS
Two courses for £18.5
Supper Tipples £10 off any bottle of wine when two dine from the Supper Club menu
Pea, mint, ham & mascarpone soup 461 kcals
Pea, mint & mascarpone soup (v) 518 kcals
Katsu bonbons, miso mayonnaise (ve) 539 kcals
Chicken & apricot terrine, toasted sourdough, piccalilli Mozzarella, heritage tomato, basil salad (v) 292 kcals
Mozzarella, heritage tomato, basil salad (v) 382 kcals
Salt & chilli calamari, miso mayonnaise 557 kcals
MAINS
Two courses for £18.5
Supper Tipples £10 off any bottle of wine when two dine from the Supper Club menu
Chicken schnitzel, garlic butter, skin on chips 1132 kcals
Handmade chicken & ham hock pie, mash, buttered greens 1231 kcals
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips 1480 kcals
King prawn & crab linguine, brown crab & chilli butter 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare 1302 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips 1672 kcals
Roasted halloumi, orange, fennel, chicory salad (v) 704 kcals
Katsu burger, Asian slaw, skin-on chips (ve) 1653 kcals
Coronation chicken salad, spiced chickpea, red quinoa 1075 kcals
5oz sirloin steak frites, garlic butter 912 kcals
PUDDINGS
Two courses for £18.5
Supper Tipples £10 off any bottle of wine when two dine from the Supper Club menu
Crumble of the day, custard (v) 620 kcals
Proper sticky toffee pudding, vanilla ice cream (v) 610 kcals
Salted caramel profiteroles (v) 353 kcals
Morello cherry sundae, coconut ice cream (ve) 406 kcals
Eton mess, mixed berries, Chantilly cream (v) 237 kcals


Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts.
Sunday Menu
- SUNDAY ROASTS
- SUNDAY SIDES
- KIDS SUNDAY
- BAR SNACKS & SHARERS
- STARTERS
- MAINS
- SIDES & SAUCES
- PUDDINGS
- CHEESE
SUNDAY ROASTS
All dishes come with rosemary & garlic roast potatoes, buttered seasonal greens, Yorkshire pudding, proper gravy
Aged Angus sirloin of beef | 19 816 kcals
Roast chicken breast & thigh, bread sauce, sausage meat stuffing, chicken crackling | 16.5 1145 kcals
Slow-cooked pork belly, apple fritter | 16.5 1808 kcals
Butternut squash & lentil filo wellington (ve) | 16.5 617 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4 293 kcals
Pigs in blankets | 5 360 kcals
Roast potatoes (v) | 4 202 kcals
Yorkshire pudding (v) | 1.5 155 kcals
Roast onion gravy (v) | 1 58 kcals
KIDS SUNDAY
Roast chicken, Yorkshire pudding, all the trimmings | 8 533 kcals
BAR SNACKS & SHARERS
Any four of the below for £22
Hummus, ras el hanout, khobez flatbread (v) | 7 916 kcals
Katsu bonbons, miso mayonnaise (ve) | 7 536 kcals
Pork belly bites, red chilli, apple sauce | 7 863 kcals
Chicken wings, sticky gochujang, sesame seeds | 7 646 kcals
Baked Camembert, caramelised onion chutney, artisan breads (v) | 14.5 1056 kcals
STARTERS
Pea, mint, ham & mascarpone soup | 7 461 kcals
Pea, mint & mascarpone soup with crispy onions (v) | 7 518 kcals
Chicken & apricot terrine, toasted sourdough, piccalilli | 9 292 kcals
Asparagus, crispy hen’s egg, lemon hollandaise (v) | 8 537 kcals
Crab & avocado pot, toasted sourdough | 9.5 543 kcals
Mozzarella, heritage tomato, basil salad (v) | 7.5 382 kcals
Salt & chilli calamari, miso mayonnaise | 8.5 557 kcals
MAINS
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
Roasted halloumi, orange, fennel, chicory salad (v) | 14 704 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
Aged Angus beef sirloin, padron peppers, skin-on chips with your choice of sauce | 25 1368 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Crumble of the day, custard (v) | 6 620 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Salted caramel profiteroles (v) | 6.5 353 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Salted caramel profiteroles (v) 110 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals

Cask Pairings
It's easy to choose a beer if you start with what you want it to do.
Complement: the flavour, colour and body match the food - a delicate fish dish with a light golden ale, a pie with a more flavourful amber ale.
Contrast: where opposites attract - so a fruity beer with a chocolate pudding or a dark beer with coffee.
Our Seasonal Menus
Main Menu
BAR SNACKS & SHARERS
Any four of the below for £22
Hummus, ras el hanout, khobez flatbread (v) | 7 916 kcals
Katsu bonbons, miso mayonnaise (ve) | 7 536 kcals
Southern-fried chicken, garlic mayonnaise | 7 739 kcals
Pork belly bites, red chilli, apple sauce | 7 863 kcals
Chicken wings, sticky gochujang, sesame seeds | 7 646 kcals
Baked Camembert, caramelised onion chutney, artisan breads (v) | 14.5 1056 kcals
Padron peppers (ve) | 4.5 38 kcals
Amfissa, Kalamata, Nocellara olives (ve) | 4.5 216 kcals
Selection of Artisan breads, tapenade, oil (v) | 7.5 1495 kcals
STARTERS
Pea, mint, ham & mascarpone soup | 7 461 kcals
Pea, mint & mascarpone soup with crispy onions (v) | 7 518 kcals
Chicken & apricot terrine, toasted sourdough, piccalilli | 9 292 kcals
Asparagus, crispy hen’s egg, lemon hollandaise (v) | 8 537 kcals
Crab & avocado pot, toasted sourdough | 9.5 543 kcals
Mozzarella, heritage tomato, basil salad (v) | 7.5 382 kcals
Salt & chilli calamari, miso mayonnaise | 8.5 557 kcals
MAINS
Chicken schnitzel, garlic butter, skin-on chips | 14 1132 kcals
Handmade chicken & ham hock pie, mash, buttered greens | 15 1231 kcals
Classic fish pie, spring greens | 18 904 kcals
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips | 14 1672 kcals
Roasted halloumi, orange, fennel, chicory salad (v) | 14 704 kcals
Katsu burger, Asian slaw, skin-on chips (ve) | 15 1653 kcals
Coronation chicken salad, spiced chickpea, red quinoa | 15 1075 kcals
Moroccan spiced short rib of lamb, smoked hummus, pomegranate, chicory, toasted flatbread | 23 1566 kcals
Pork Tomahawk, padron peppers, skin-on chips with your choice of sauce | 22 1856 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
Aged Angus beef sirloin, padron peppers, skin-on chips with your choice of sauce | 25 1368 kcals
LIGHT LUNCH
Mon - Sat (12 - 4pm)
Proper Club sandwich | 9.5 917 kcals
Fish-finger sandwich, homemade tartare | 7.5 915 kcals
Coronation chicken open sandwich | 8 670 kcals
Ploughman's, honey-roasted ham, Black Bomber Cheese, apple, bloomer | 12.5 837 kcals
Honey-roasted ham, hen’s egg, skin-on chips | 10 874 kcals
Roasted halloumi, orange, fennel, chicory salad (v) | 8 367 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Crumble of the day, custard (v) | 6 620 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Salted caramel profiteroles (v) | 6.5 353 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Salted caramel profiteroles (v) 110 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals
Sunday Menu
- SUNDAY ROASTS
- SUNDAY SIDES
- KIDS SUNDAY
- BAR SNACKS & SHARERS
- STARTERS
- MAINS
- SIDES & SAUCES
- PUDDINGS
- CHEESE
SUNDAY ROASTS
All dishes come with rosemary & garlic roast potatoes, buttered seasonal greens, Yorkshire pudding, proper gravy
Aged Angus sirloin of beef | 19 816 kcals
Roast chicken breast & thigh, bread sauce, sausage meat stuffing, chicken crackling | 16.5 1145 kcals
Slow-cooked pork belly, apple fritter | 16.5 1808 kcals
Butternut squash & lentil filo wellington (ve) | 16.5 617 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4 293 kcals
Pigs in blankets | 5 360 kcals
Roast potatoes (v) | 4 202 kcals
Yorkshire pudding (v) | 1.5 155 kcals
Roast onion gravy (v) | 1 58 kcals
KIDS SUNDAY
Roast chicken, Yorkshire pudding, all the trimmings | 8 533 kcals
BAR SNACKS & SHARERS
Any four of the below for £22
Hummus, ras el hanout, khobez flatbread (v) | 7 916 kcals
Katsu bonbons, miso mayonnaise (ve) | 7 536 kcals
Pork belly bites, red chilli, apple sauce | 7 863 kcals
Chicken wings, sticky gochujang, sesame seeds | 7 646 kcals
Baked Camembert, caramelised onion chutney, artisan breads (v) | 14.5 1056 kcals
STARTERS
Pea, mint, ham & mascarpone soup | 7 461 kcals
Pea, mint & mascarpone soup with crispy onions (v) | 7 518 kcals
Chicken & apricot terrine, toasted sourdough, piccalilli | 9 292 kcals
Asparagus, crispy hen’s egg, lemon hollandaise (v) | 8 537 kcals
Crab & avocado pot, toasted sourdough | 9.5 543 kcals
Mozzarella, heritage tomato, basil salad (v) | 7.5 382 kcals
Salt & chilli calamari, miso mayonnaise | 8.5 557 kcals
MAINS
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
Roasted halloumi, orange, fennel, chicory salad (v) | 14 704 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
Aged Angus beef sirloin, padron peppers, skin-on chips with your choice of sauce | 25 1368 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Crumble of the day, custard (v) | 6 620 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Salted caramel profiteroles (v) | 6.5 353 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Salted caramel profiteroles (v) 110 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals
Kids Menu
KIDS MAINS
Beef burger, Cheddar cheese, skin-on chips | 7 847 kcals
Chicken strips, skin-on chips, barbeque sauce | 6.5 547 kcals
Fish & chips, mushy peas | 7 477 kcals
Outdoor-reared pork sausages, buttered mash, roast onion gravy | 6.5 530 kcals
Macaroni cheese, garlic bread (v) | 6.5 539 kcals
KIDS DESSERTS
Jude’s strawberry, chocolate, vanilla ice cream, strawberry coulis, flake (v) | 4 241 kcals
Chocolate fudge brownie, Jude’s vanilla ice cream (v) | 4 286 kcals
Proper Sticky toffee pudding, Jude's vanilla ice cream (v) | 4 336 kcals
Jude’s naturally sweetened vegetable & fruit iced lolly (ve) | 3 24 kcals
Buffet Menu
LIGHT BUFFET
£16.5 per person
To be ordered for the full party
Sourdough baguette, streaky bacon, lettuce, beef tomato, rocket, maple mayonnaise 291 kcals
Sourdough baguette, taw Valley Cheddar, Branston pickle, beef tomato, rocket, pickles (v) 424 kcals
Seasoned chips & dips (v) 415 kcals
Baby gem, heritage tomato, blue cheese sauce (v) 151 kcals
Southern-fried chicken, garlic mayonnaise 596 kcals
SUMPTUOUS BUFFET
£21 per person
To be ordered for the full party
Sourdough baguette, streaky bacon, lettuce, beef tomato, rocket, maple mayonnaise 291 kcals
Sourdough baguette, taw Valley Cheddar, Branston pickle, beef tomato, rocket, pickles (v) 424 kcals
Seasoned chips & dips (v) 640 kcals
Baby gem, heritage tomato, blue cheese sauce (v) 151 kcals
Southern-fried chicken, garlic mayonnaise 1091 kcals
Scotch egg, piccalilli 800 kcals
Pork belly bites, red chilli, apple sauce 635 kcals
Amfissa, Kalamata & Nocellara olives (ve) 216 kcals
Breakfast
BREAKFAST MENU
toasted muffins
Eggs royale, kiln-smoked salmon, hollandaise | 11 865 kcals
Eggs benedict, streaky bacon, hollandaise | 8.5 890 kcals
breakfast classics
Traditional breakfast, streaky bacon, sausage, hash browns, grilled tomato, button mushrooms, beans, sourdough toast, two eggs | 11 547 kcals
Vegetarian breakfast, sausages, eggs, beans, grilled heritage tomato, mushrooms, hash browns (v) | 9.5 517 kcals
Shakshuka, tomato sauce, baked eggs (v) | 9.5 560 kcals
Chorizo hash, fried tomatoes, potatoes, shallots, chorizo, poached egg | 6 476 kcals
pancakes
Streaky bacon, maple syrup | 8 732 kcals
Fruit, strawberry coulis, whipped cream (v) | 7 727 kcals
larder & pantry
Coconut yoghurt, fruit, granola (v) | 5 319 kcals
Toast topped with crushed avocado (v) (add poached eggs 50p 154 kcals) | 6.5 272 kcals
Pizza Menu
PIZZA
Stone-baked sourdough pizza
Margherita ~ fiori di latte mozzarella, basil (v) | 9.5 1170 kcals
Truffle ~ cheese sauce, parmesan, wild mushroom, rocket, rosemary, truffle oil (v) | 11.5 1293 kcals
Allotment ~ butternut squash, pesto, aubergine, rosemary, cashew nuts, hummus (ve) | 10.5 1103 kcals
Salami ~ Ventricina salami, fiori di latte mozzarella, spinach, roast red pepper | 12.5 1238 kcals
Picante ~ pulled chicken, red chilli, fiori di latte mozzarella, basil | 13.5 1209 kcals
Add Buffalo Mozzarella for £2.5 149 kcals


